Punjab recorded a high voter turnout of 75 per cent out of the 1.98 crore electors who exercised their franchise on Saturday in the election to 117 Assembly seats. The polling was by and large peaceful, barring isolated incidents of clashes and machine glitches.
"Around 75 per cent polling has taken place," Chief Election Officer (CEO) V K Singh said, according to resources from India Today".
Punjab saw a high-stake three-way contest among Congress, new entrant Aam Aadmi Party (AAP) and the ruling SAD-BJP combine, with all the parties claiming that they would win the elections.
The maximum turnout of 85 per cent was reported from Mansa district and the lowest of 67 per cent from Amritsar.
There were also technical glitches reported with the voter-verified paper audit trail machines in some places.
Source: India Today
The total number of electors in the state is 1,98,79,069, including 93,75,546 females. There are 415 transgender voters. The total number of candidates in the fray include 81 women and a transgender.
"Around 75 per cent polling has taken place," Chief Election Officer (CEO) V K Singh said, according to resources from India Today".
Punjab saw a high-stake three-way contest among Congress, new entrant Aam Aadmi Party (AAP) and the ruling SAD-BJP combine, with all the parties claiming that they would win the elections.
The maximum turnout of 85 per cent was reported from Mansa district and the lowest of 67 per cent from Amritsar.
There were also technical glitches reported with the voter-verified paper audit trail machines in some places.
Poll Percentage Punjab 2017 | |
Assembly Name | Percentage (%) |
Sujanpur | 80 |
Bhoa | 77 |
Pathankot | 76 |
Gurdaspur | 75 |
Dina Nagar | 73 |
Qadian | 65 |
Batala | 71 |
Sri Hargobindpur | 67 |
Fatehgarh Churian | 74 |
Dera Baba Nanak | 79 |
Ajnala | 79 |
Raja Sansi | 70 |
Majitha | 68 |
Jandiala | 74 |
Amritsar North | 63 |
Amritsar West | 58 |
Amritsar Central | 66 |
Amritsar East | 63 |
Amritsar South | 60 |
Attari | 70 |
Baba Bakala | 70 |
Tarn Taran | 72 |
Khem Karan | 62 |
Patti | 75 |
Khadoor Sahib | 71 |
Bholath | 74 |
Kapurthala | 75 |
Sultanpur Lodhi | 78 |
Phagwara | 66 |
Phillaur | 71 |
Nakodar | 77 |
Shahkot | 70 |
Kartarpur | 74 |
Jalandhar Cantt | 68 |
Adampur | 74 |
Jalandhar West | 72 |
Jalandhar Central | 67 |
Jalandhar North | 72 |
Mukerian | 71 |
Dasuya | 70 |
Urmar | 74 |
Sham Chaurasi | 75 |
Hoshiarpur | 49 |
Chabbewal | 63 |
Garhshankar | 74 |
Banga | 77 |
Nawan Shahr | 76 |
Balachaur | 72 |
Anandpur Sahib | 73 |
Rupnagar | 74 |
Chamkaur Sahib | 68 |
Kharar | 73 |
S.A.S.Nagar | 65 |
Dera Bassi | 69 |
Bassi Pathana | 77 |
Fatehgarh Sahib | 84 |
Amloh | 81 |
Khanna | 78 |
Samrala | 81 |
Sahnewal | 76 |
Ludhiana East | 71 |
Ludhiana South | 68 |
Atam Nagar | 62 |
Ludhiana Central | 69 |
Ludhiana West | 69 |
Ludhiana North | 68 |
Gill | 73 |
Payal | 80 |
Dakha | 82 |
Raikot | 76 |
Jagraon | 76 |
Nihal Singh Wala | 78 |
Bhagha Purana | 75 |
Moga | 67 |
Dharamkot | 82 |
Zira | 85 |
Firozpur City | 71 |
Firozpur Rural | 83 |
Guru Har Sahai | 84 |
Jalalabad | 86 |
Fazilka | 80 |
Abohar | 76 |
Balluana | 83 |
Lambi | 78 |
Gidderbaha | 87 |
Malout | 81 |
Muktsar | 78 |
Faridkot | 79 |
Kotkapura | 79 |
Jaitu | 83 |
Rampura Phul | 75 |
Bhucho Mandi | 84 |
Bathinda Urban | 73 |
Bathinda Rural | 72 |
Talwandi Sabo | 71 |
Maur | 85 |
Mansa | 84 |
Sardulgarh | 88 |
Budhlada | 85 |
Lehra | 83 |
Dirba | 84 |
Malerkotla | 85 |
Amargarh | 83 |
Dhuri | 82 |
Sangrur | 80 |
Bhadaur | 83 |
Barnala | 76 |
Mehal Kalan | 82 |
Nabha | 82 |
Patiala Rural | 72 |
Rajpura | 78 |
Ghanaur | 81 |
Sanour | 78 |
Patiala | 67 |
Samana | 83 |
Shutrana | 80 |
The total number of electors in the state is 1,98,79,069, including 93,75,546 females. There are 415 transgender voters. The total number of candidates in the fray include 81 women and a transgender.
Comments