Rajasthan Lok Sabha Election Results 2014 has been declared. Among 25 seats BJP hosted their flag on all 25 places:
Constituency | Winning Candidate | Party Name |
Ajmer | SANWAR LAL JAT | BJP |
Alwar | CHAND NATH | BJP |
Banswara | MANSHANKAR NINAMA | BJP |
Barmer | COL. SONA RAM | BJP |
Bharatpur | BAHADUR SINGH | BJP |
Bhilwara | SUBHASH BAHERIA | BJP |
Bikaner | ARJUN RAM MEGHWAL | BJP |
Chittorgarh | CHANDRA PRAKASH JOSHI | BJP |
Churu | RAHUL KASWAN | BJP |
Dausa | HARISH CHANDRA MEENA | BJP |
Ganganagar | NIHALCHAND | BJP |
Jaipur | RAMCHARAN BOHARA | BJP |
Jaipur Rural | RAJYAVARDHAN SINGH RATHORE | BJP |
Jalore | DEVJI PATEL | BJP |
Jhalawar-Baran | DUSHYANT SINGH | BJP |
Jhunjhunu | SANTOSH AHLAWAT | BJP |
Jodhpur | GAJENDRASINGH SHEKHAWAT | BJP |
Karauli-Dholpur | MANOJ RAJORIA | BJP |
Kota | OM BIRLA | BJP |
Nagaur | C R CHOUDHARY | BJP |
Pali | P P CHOUDHARY | BJP |
Rajsamand | HARIOM SINGH RATHORE | BJP |
Sikar | SUMEDHANAND SARASWATI | BJP |
Tonk-Sawai Madhopur | SUKHBIR SINGH JAUNAPURIA | BJP |
Udaipur | ARJUNLAL MEENA | BJP |
Comments